Events Automatically Tracked
These events are tracked by default (no code required):| Event Name | Description |
|---|---|
| Screen Viewed | Automatically logs activity-level screen views (e.g., HomeActivity, LoginActivity). |
| Fragment Viewed | Logs views for individual fragments within an activity, e.g., ProductListFragment. |
| Tab View | Tracks user switching between bottom or custom tab components (e.g., Home, Cart, Profile). |
| Drawer View | Tracks drawer open/close events, useful for identifying navigation engagement. |
| Dialog | Tracks dialog open/close events (e.g., alerts, pop-ups, confirmation dialogs) |
| App in Foreground | Fires when the app enters the foreground (e.g., user opens or resumes the app). |
| App Language | Tracks the app’s current language on first launch or when changed by the user. Useful for understanding localization trends. |
| Splash Time | Captures time spent on the splash screen to help analyze loading performance. |
Manual Tracking (Fallback)
If auto-tracking fails on certain devices or flows, use the following manual methods to ensure data is captured.Screen Viewed
Call this method inonCreate().
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
screenName | Display name of the screen | Main Activity | Yes |
screenClass | Full class name of the activity screen | com.MainActivity | Yes |
Fragment Viewed
Call this method inonCreateView().
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
screenName | Display name of the screen | Home | Yes |
screenClass | Activity class hosting the fragment | com.mainActivity | Optional |
fragmentClass | Fully qualified class name of fragment | com.home | Yes |
fragmentIndex | Position index of the fragment within the stack | 0 | Yes |
Tab View
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
tabName | Name or label of the tab that was selected | Tab 1 | Yes |
tabIndex | Index of the tab that was selected | 1 | Yes |
screenClass | Full class name of the activity screen | com.MainActivity | Yes |
fragmentClass | Name of the fragment (if any) where the drawer is hosted | com.FragmentOne | Optional |
Drawer
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
drawerName | Descriptive name of the drawer being interacted with | Menu / Profile | Optional |
action | Indicates whether the drawer was opened or closed | open / close | Yes |
screenClass | Full class name of the activity screen | com.mainActivity | Yes |
fragmentClass | Name of the fragment (if any) where the drawer is hosted | com.home | Optional |
Dialog
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
dialogName | Name or identifier of the dialog shown | Alert Dialog | Optional |
action | Dialog interaction type | open / close | Yes |
screenClass | Full class name where dialog appeared | com.homeActivity | Yes |
App in Foreground
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
eventName | Static identifier for this event | appBackground | Yes |
screenName | Display name of the last visible screen before app was backgrounded | Home | Yes |
screenClass | Class name of the activity visible before the app moved to background | com.mainActivity | Yes |
fragmentClass | Fragment class visible (if any) when app moved to background | com.home | Optional |
App Language
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
screenClass | Display name of the screen | this | Yes |
languageCode | ISO language code | en | Yes |
Splash Time
Call this method inonCreate().
Property Definitions
Property Definitions
| Property Key | Description | Example Value | Required |
|---|---|---|---|
time | Duration the splash screen was shown (in milliseconds) | 0.02 | Yes |